|
Camden Beach
| | | | 6s | 4s |
|---|
| N. PATTISON | | b.Graham | 2 | . | . |
| B. SHIPLEY | ct. & | b.Rathjen | 3 | . | . |
| A. CHAMBERS | ct.Sim | b.Rathjen | 17 | . | 1 |
| S. DALL | ct.Rathjen | b.Graham | 17 | . | 1 |
| B. MCNEIL | ct.Carpenter | b.Graham | 19 | . | 3 |
| A. O'HARA | Run Out (Rathjen/Graham) | 8 | . | . |
| J. O'MALLEY | ct.Cheek | b.Cheers | 24 | 1 | 3 |
| S. PARIJ | ct.Rowe | b.Cheers | 6 | . | 1 |
| J. WEBB | Not | Out | 2 | . | . |
| C. STORR | ct. & | b.Graham | 0 | . | . |
| R. COOPER | | | | | | | Sundries | (1lb, 9w, 1nb) | 11 | | Total | | | 109 |
Fall of Wickets1/3 (Pattison) Shipley 0* |
2/23 (Shipley) Chambers 15* |
3/34 (Chambers) Dall 9* |
4/57 (McNeil) Dall 11* |
5/73 (O'Hara) Dall 15* |
6/81 (Dall) O'Malley |
7/99 (Parij) O'Malley |
8/107 (O'Malley) Webb 1* |
9/109 (Storr) Webb 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| GRAHAM | 14 | 1 | 38 | 4 | | RATHJEN | 6 | 0 | 35 | 2 | | BIRD | 4 | 0 | 18 | 0 | | CHEERS | 3 | 0 | 17 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. BILLETT | ct.Chambers | b.Storr | 17 | . | 2 | 75 | |
| S. CHEERS | ct.O'Hara | b.Storr | 22 | . | 1 | 75 | |
| B. CARPENTER | Run Out | 11 | . | 1 | 29 | |
| P. RATHJEN | | b.Storr | 0 | . | . | 6 | |
| M. LEMMEY (c) | ct.O'Malley | b.Storr | 73 | . | 10 | 85 | |
| J. SIM | | b.Parij | 31 | . | 2 | 77 | 100 |
| T. GRAHAM | ct.Shipley | b.Parij | 0 | . | . | 2 | 1 |
| A. ROWE | Not | Out | 2 | . | . | 3 | 14 |
| S. CHEEK | LBW | b.Parij | 2 | . | . | 5 | 6 |
| A. ROWLES | | b.Parij | 0 | . | . | 1 | 0 |
| T. BIRD | ct.O'Hara | b.Parij | 0 | . | . | 4 | 1 | | Sundries | (8b, 5lb, 29w, 3nb) | 45 | | Total | | | 203 |
Fall of Wickets1/52 (Billett) Cheers 22* |
2/54 (Cheers) Carpenter 0* |
3/61 (Rathjen) Carpenter 3* |
4/93 (Carpenter) Lemmey 16* |
5/197 (Lemmey) Sim 31* |
6/197 (Graham) Sim 31* |
7/197 (Sim) Rowe 0* |
8/203 (Cheek) Rowe 2* |
9/203 (Rowles) Rowe 2* |
10/203 (Bird) Rowe 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| PARIJ | 21 | 8 | 62 | 5 | | STORR | 25 | 2 | 71 | 4 | | CHAMBERS | 6 | 0 | 35 | 0 | | COOPER | 8 | 1 | 22 | 0 |
|