|
Coromandel
| | | | 6s | 4s |
|---|
| M. MATTHEWS (c) | Caught. | b.Priest | 8 | . | 1 |
| R. HUNTER | Caught. | b.Priest | 1 | . | . |
| M. MACLEAN | | b.Priest | 17 | . | 1 |
| W. GEBERT | Caught. | b.Ramsden | 23 | . | . |
| G. KEARSLEY | | b.Luke | 33 | 1 | 2 |
| T. KAETHNER | Not | Out | 38 | 1 | 3 |
| R. NEWSON | | b.Fraser | 14 | 1 | 1 |
| S. SIMS | Caught. | b.Priest | 4 | . | 1 |
| P. ZACPAL | Caught. | b.Snewin | 5 | . | 1 |
| G. SHEARING | Not | Out | 8 | . | . |
| T. GRAHAM | | | | | | | Sundries | (27b, 8lb, 1w, 1nb) | 37 | | Total | (for 8 wkts) | 188 |
Fall of Wickets1/8 (Hunter) Matthews |
2/21 (Matthews) Maclean |
3/46 (Maclean) Gebert |
4/112 (Kearsley) Gebert |
5/116 (Gebert) Kaethner |
6/142 (Newson) Kaethner |
7/147 (Sims) Kaethner 14* |
8/156 (Zacpal) Kaethner 16* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SNEWIN | 17 | 10 | 24 | 1 | | PRIEST | 18 | 3 | 52 | 4 | | GILLIES | 9 | 4 | 23 | 0 | | EUSTICE | 5 | 0 | 13 | 0 | | LUKE | 6 | 2 | 11 | 1 | | RAMSDEN | 3 | 0 | 19 | 1 | | FRASER | 2 | 0 | 11 | 1 |
South Road
| | | | 6s | 4s |
|---|
| J. SNEWIN | | b.Kaethner | 2 | . | . |
| B. JARRAD | ct.Gebert | b.Kaethner | 2 | . | . |
| J. GILLIES | ct.Maclean | b.Newson | 14 | 1 | 1 |
| L. POWER | | b.Kaethner | 0 | . | . |
| G. EUSTICE | ctw.Matthews | b.Kaethner | 0 | . | . |
| A. FRASER | ct.Zacpal | b.Kaethner | 5 | . | 1 |
| W. SLEEP | LBW | b.Kaethner | 0 | . | . |
| J. PRIEST | | b.Graham | 18 | . | 4 |
| A. LUKE | | b.Graham | 55 | 6 | 2 |
| C. JONES | Not | Out | 4 | . | . |
| C. RAMSDEN | ct.Kearsley | b.Graham | 0 | . | . | | Sundries | (1lb, 8w, 3nb) | 12 | | Total | | | 112 |
Fall of Wickets1/7 (Jarrad) Snewin 2* |
2/11 (Snewin) Gillies 2* |
3/12 (Power) Gillies |
4/25 (Eustice) Gillies |
5/31 (Gillies) Fraser 5* |
6/31 (Fraser) Sleep 0* |
7/38 (Sleep) Priest 5* |
8/101 (Priest) Luke 48* |
9/112 (Luke) Jones 4* |
10/112 (Ramsden) Jones 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| NEWSON | 11 | 4 | 21 | 1 | | KAETHNER | 12 | 3 | 23 | 6 | | GRAHAM | 5.5 | 0 | 22 | 3 | | ZACPAL | 1 | 0 | 24 | 0 | | KEARSLEY | 3 | 0 | 21 | 0 |
|