|
Coromandel
| | | | 6s | 4s |
|---|
| L. OLIVER | | b.Lagnado | 33 | . | 2 |
| J. HUNTER | LBW | b.Pickering | 11 | . | . |
| P. ZACPAL | ct.Nixon | b.Welchman | 21 | . | 3 |
| I. PARKINSON | LBW | b.Welchman | 0 | . | . |
| D. HUNTER | Caught. | b.Lagnado | 23 | . | 2 |
| T. HAYDEN | | b.Lagnado | 0 | . | . |
| G. WANNAN | Run Out | 2 | . | . |
| J. PARKER | | b.Lagnado | 8 | . | 1 |
| M. SARD | Caught. | b.Lagnado | 0 | . | . |
| G. HAMS | Not | Out | 0 | . | . |
| R. WICKS | | | | | | | Sundries | (2b, 2lb, 22w) | 26 | | Total | | | 124 |
Fall of Wickets1/31 (G.Hunter) Oliver |
2/65 (Zacpal) Oliver 17* |
3/67 (Parkinson) Oliver |
4/101 (Oliver) D.Hunter |
5/101 (Hayden) D.Hunter |
6/112 (D.Hunter) Wannan |
7/120 (Parker) Wannan 1* |
8/121 (Sard) Wannan 1* |
9/124 (Wannan) Hams 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WELCHMAN | 13 | 4 | 26 | 2 | | WILSON | 16 | 8 | 14 | 0 | | PICKERING | 13 | 5 | 23 | 1 | | LAGNADO | 12.3 | 5 | 27 | 5 | | NIXON | 3 | 0 | 8 | 0 |
Plympton Footballers
| | | | 6s | 4s |
|---|
| R. KING | Caught. | b.Sard | 40 | . | 1 |
| M. HUMPHREYS | Caught. | b.Wannan | 4 | . | . |
| G. GENGE | | b.Zacpal | 14 | . | 2 |
| D. NIXON | | b.Hams | 40 | . | 6 |
| M. PICKERING | Not | Out | 26 | 2 | 1 |
| A. JOHNS | Not | Out | 24 | 1 | 4 |
| R. PINOS | | | | | |
| .. WELCHMAN | | | | | |
| .. WILSON | | | | | |
| .. LAGNADO | | | | | |
| .. SWIFT | | | | | | | Sundries | (10b, 2lb, 5w, 1nb) | 18 | | Total | (for 4 wkts dec.) | 168 |
Fall of Wickets1/17 (Humphreys) King |
2/50 (Genge) King |
3/107 (Nixon) King |
4/132 (King) Pickering |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| ZACPAL | 17 | 6 | 31 | 1 | | HAMS | 7 | 0 | 54 | 1 | | PARKER | 5 | 0 | 21 | 0 | | WANNAN | 6 | 0 | 36 | 1 | | SARD | 2 | 0 | 14 | 1 |
|