|
Coromandel
| | | | 6s | 4s |
|---|
| J. PHILLIPS | | b.Williamson | 4 | . | 1 |
| W. HOOPER (c) | ct.(Behind) | b.McCloud | 6 | . | 1 |
| P. KOKK | Stumped. | b.Dowling | 51 | . | 7 |
| B. WORTHINGTON | LBW | b.Williamson | 3 | . | . |
| B. LEEDHAM | retired | hurt | 8 | . | . |
| A. MARSH | | b.Williamson | 0 | . | . |
| G. GALLASCH | | b.Williamson | 70 | . | 10 |
| T. NOBLE | Caught. | b.Degotardi | 4 | . | 1 |
| R. MABLESON | Not | Out | 68 | . | 9 |
| R. CARPENTER | Caught. | b.McCloud | 3 | . | . |
| P. CRAIG | Caught. | b.Dowling | 32 | 1 | 3 | | Sundries | (6b, 5lb, 3w) | 14 | | Total | | | 263 |
Fall of Wickets1/4 (Phillips) Hooper 0* |
2/20 (Hooper) Kokk 10* |
3/23 (Worthington) Kokk 10* |
4/45 (Marsh) Kokk 22* |
5/83 (Kokk) Gallasch 9* |
6/90 (Noble) Gallasch 11* |
7/194 (Gallasch) Mableson 36* |
8/212 (Carpenter) Mableson 50* |
9/263 (Craig) Mableson 68* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WILLIAMSON | 14 | 3 | 65 | 4 | | MCCLOUD | 14 | 0 | 85 | 2 | | DRAPER | 1 | 0 | 14 | 0 | | DEGOTARDI | 9 | 0 | 39 | 1 | | DOWLING | 6.7 | 0 | 22 | 2 | | TAYLOR | 2 | 0 | 12 | 0 | | SHOOLBREAD | 1 | 0 | 12 | 0 |
ANZ
| | | | 6s | 4s |
|---|
| GRAHAM | Run Out | 40 | . | 4 |
| TAYLOR | | b.Craig | 78 | 2 | 11 |
| LENNARD | ct.Gallasch | b.Craig | 14 | . | 2 |
| D. MCCLOUD | ct.Phillips | b.Craig | 51 | 1 | 3 |
| SHOOLBREAD | ct.Phillips | b.Hooper | 10 | . | . |
| C. DRAPER | | b.Craig | 18 | . | 2 |
| COLLINS | ct.Hooper | b.Craig | 17 | . | 2 |
| FINLAY | ct.Noble | b.Mableson | 11 | . | . |
| DOWLING | Not | Out | 6 | . | . |
| P. WILLIAMSON | | b.Craig | 5 | . | . |
| DEGOTARDI | Not | Out | 2 | . | . | | Sundries | (2b, 6lb, 3w) | 11 | | Total | (for 9 wkts) | 263 |
Fall of Wickets1/121 (Graham) Taylor 74* |
2/129 (Taylor) Lennard |
3/142 (Lennard) McCloud |
4/165 (Shoolbread) McCloud |
5/215 (Draper) McCloud |
6/226 (McCloud) Collins |
7/244 (Collins) Finlay |
8/249 (Finlay) Dowling 1* |
9/259 (Williamson) Dowling |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CRAIG | 17 | 0 | 81 | 6 | | CARPENTER | 5 | 0 | 35 | 0 | | MABLESON | 12 | 0 | 66 | 1 | | NOBLE | 6 | 0 | 24 | 0 | | HOOPER | 9 | 0 | 42 | 1 | | KOKK | 1 | 0 | 4 | 0 |
|