|
Coromandel
| | | | 6s | 4s |
|---|
| W. LYNE | ct.Tucker | b.Hender | 18 | . | 1 |
| A. ASHBY | Caught. | b.Donnell | 112 | . | 17 |
| J. CRANE | LBW | b.Hender | 15 | . | 3 |
| R. CHAPMAN | Caught. | b.Statten | 43 | . | 6 |
| G. SOUTHBY | LBW | b.Statten | 3 | . | . |
| R. MAGAREY | Caught. | b.Statten | 14 | . | . |
| E. HORWOOD | retired | | 49 | . | 7 |
| O. BARTLETT | Caught. | b.Warburton | 5 | . | 1 |
| W. HALSTEAD | | b.Hender | 21 | . | 1 |
| A. MAGAREY | | b.Mara | 5 | . | 1 |
| L. SMITH | Not | Out | 14 | . | 3 | | Sundries | (6b, 5lb, 1w) | 12 | | Total | | | 311 |
Fall of Wickets1/47 (Lyne)
|
2/65 (Crane)
|
3/184 (Chapman) Ashby |
4/199 (Ashby)
|
5/204 (Southby)
|
6/241 (R.Magarey)
|
7/246 (Bartlett)
|
8/
|
9/
|
10/
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MARA | 5 | 0 | 41 | 1 | | GANGE | 7 | 1 | 31 | 0 | | HENDER | 5.7 | 0 | 28 | 3 | | TUCKER | 3 | 0 | 27 | 0 | | WARBURTON | 8 | 0 | 76 | 1 | | DONNELL | 8 | 0 | 65 | 1 | | STATTEN | 12 | 2 | 27 | 3 |
Glenelg Stragglers
| | | | 6s | 4s |
|---|
| B. MARA | ct.Chapman | b.Ashby | 8 | . | 2 |
| G. MCPHERSON | | b.Smith | 1 | . | . |
| H. TAMBLYN | Not | Out | 60 | . | 7 |
| P. WARBURTON | | b.Ashby | 0 | . | . |
| N. HENDER | | b.Smith | 4 | . | 1 |
| A. STATTEN | | b.Smith | 7 | . | 1 |
| R. DONNELL | ct.(Behind) | b.D.Magarey | 25 | . | 3 |
| C. DENTON | | b.Halstead | 33 | . | 1 |
| R. TUCKER | ct.R.Magarey | b.Halstead | 0 | . | . |
| W. GANGE | Not | Out | 27 | . | 5 |
| L. ANDREW | | | | | | | Sundries | (5b, 11lb, 2w, 1nb) | 19 | | Total | (for 8 wkts) | 184 |
Fall of Wickets1/10 (Mara)
|
2/10 (McPherson)
|
3/11 (Warburton)
|
4/ (Hender)
|
5/30 (Statten)
|
6/69 (Donnell)
|
7/132 (Denton)
|
8/134 (Tucker)
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SMITH | 12 | 5 | 25 | 3 | | ASHBY | 7 | 1 | 18 | 2 | | SOUTHBY | 5 | 0 | 16 | 0 | | HALSTEAD | 12 | 1 | 46 | 2 | | D.MAGAREY | 6 | 2 | 13 | 1 | | HORWOOD | 4 | 0 | 19 | 0 | | CHAPMAN | 3 | 0 | 9 | 0 | | LYNE | 3 | 0 | 19 | 0 |
|