|
Blackwood
| | | | 6s | 4s |
|---|
| W. LYNE | Caught. | b.Schumacher | 41 | . | 7 |
| P. NICHOLLS | LBW | b.Schumacher | 28 | 1 | 1 |
| J. FAIRLEY | Stumped. | b.Schumacher | 4 | . | . |
| L. WILSON | Not | Out | 25 | 2 | 1 |
| J. WAKEFIELD | LBW | b.R.Chapman | 1 | . | . |
| A. MAGAREY | Stumped. | b.J.Hewett | 6 | 1 | . |
| F. BOX | | b.Schumacher | 1 | . | . |
| D. DUNSTAN | | b.Schumacher | 0 | . | . |
| D. MAGAREY | Stumped. | b.Schumacher | 0 | . | . |
| C. ANDERSON | LBW | b.Schumacher | 0 | . | . |
| D. MCNAMARA | Caught. | b.Suckling | 0 | . | . | | Sundries | (9b) | 9 | | Total | | | 115 |
Fall of Wickets1/60
|
2/77
|
3/86
|
4/89
|
5/100
|
6/107
|
7/107
|
8/107
|
9/107
|
10/115
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WATCHMAN | 4 | 1 | 10 | 0 | | K.HEWETT | 4 | 0 | 27 | 0 | | SCHUMACHER | 8 | 1 | 31 | 7 | | R.CHAPMAN | 5 | 1 | 18 | 1 | | J.HEWETT | 2 | 0 | 13 | 1 | | SUCKLING | 0.5 | 0 | 7 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| B. SCHUMACHER | Caught. | b.Wakefield | 4 | . | . |
| A. CHAPMAN | Caught. | b.Lyne | 24 | . | 1 |
| J. HEWETT | Caught. | b.Wakefield | 8 | . | . |
| K. HEWETT | LBW | b.Wakefield | 0 | . | . |
| R. CHAPMAN | Not | Out | 47 | 1 | 6 |
| R. SENDY | Caught. | b.A.Magarey | 4 | . | 1 |
| H. WATCHMAN | Caught. | b.A.Magarey | 7 | . | 1 |
| A. MUNRO | | b.McNamara | 8 | . | . |
| H. SUCKLING | LBW | b.McNamara | 0 | . | . |
| L. MARGITICH | | b.McNamara | 0 | . | . |
| L. SCROOP | | | | | | | Sundries | (7b) | 7 | | Total | | | 109 |
Fall of Wickets1/7 (Schumacher) B.Chapman 3* |
2/21
|
3/21
|
4/57
|
5/68
|
6/90
|
7/110
|
8/110
|
9/110
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| NICHOLLS | 4 | 0 | 13 | 0 | | WAKEFIELD | 5 | 1 | 16 | 3 | | WILSON | 2 | 0 | 11 | 0 | | A.MAGAREY | 5 | 1 | 12 | 2 | | LYNE | 4 | 0 | 39 | 1 | | FAIRLEY | 1 | 0 | 12 | 0 | | MCNAMARA | 0.4 | 0 | 0 | 3 |
|