|
Sheidow Park
| | | | 6s | 4s |
|---|
| HILDITCH | ctw.Grant | b.Hearne | 49 | . | 7 |
| MCLAUGHLIN | ctw.Grant | b.Carman | 2 | . | . |
| FOSTER | Not | Out | 70 | 1 | 6 |
| PENTLAND | Caught. | b.Muggridge | 28 | . | 4 |
| KRISHNA | Not | Out | 59 | . | 9 |
| OSMOND | Caught. | b.Eddy | 0 | . | . |
| CLEMENTS | Run Out | 3 | . | . |
| EDWARDS | Caught. | b.Wark | 4 | . | . |
| FISHWICK | Caught. | b.Hearne | 1 | . | . |
| MCCORMACK | Caught. | | 3 | . | . |
| DONNELLY | | b.Wark | 16 | . | 2 | | Sundries | (7b, 4lb, 9w, 6nb) | 26 | | Total | (for 9 wkts) | 265 |
Fall of Wickets1/20 (McLaughlin) Hilditch 14* |
2/72 (Hilditch) Foster |
3/134 (Pentland) Foster |
4/158 (Osmond) Krishna |
5/183 (Clements) Krishna |
6/208 (Edwards) Fishwick |
7/211 (Fishwick) McCormack |
8/220 (McCormack) Donnelly |
9/250 (Donnelly) Foster |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| D. WINRA | 8 | 2 | 15 | 0 | | CARMAN | 8 | 0 | 40 | 1 | | WARK | 7 | 0 | 46 | 2 | | HEARNE | 8 | 0 | 39 | 2 | | HARRIP | 4 | 0 | 16 | 0 | | MUGGRIDGE | 4 | 0 | 27 | 1 | | WORK | 4 | 0 | 21 | 0 | | EDDY | 5 | 0 | 37 | 1 | | D. WINRA | 2 | 0 | 14 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. WINRA | Retired | 55 | . | 8 | 74 | 91 |
| W. HEARNE | ctw.Osmond | b.McCormack | 5 | . | . | 32 | 35 |
| L. HARRIP | ct.Pentland | b.Donnelly | 9 | . | 1 | 19 | 28 |
| N. WARK | | b.Krishna | 49 | 1 | 8 | 51 | 58 |
| A. WORK | Not | Out | 64 | 1 | 10 | 43 | 43 |
| P. NEEDHAM | ct.McLaughlin | b.Fishwick | 5 | . | . | 11 | 18 |
| J. DUNN | st.Osmond | b.Edwards | 32 | . | 5 | 27 | 31 |
| L. CARMAN | ct.McLaughlin | b.Clements | 5 | . | . | 6 | 10 |
| D. EDDY | | b.Clements | 0 | . | . | 2 | 1 |
| A. GRANT | Retired | 50 | 1 | 8 | 28 | 29 |
| A. MUGGRIDGE | | b.Pentland | 1 | . | . | 11 | 14 |
| A. FITZGERALD | Not | Out | 2 | . | . | 4 | 8 | | Sundries | (4b, 7w, 7nb) | 18 | | Total | (for 8 wkts) | 295 |
Fall of Wickets1/30 (Hearne) D.Winra 17* |
2/62 (Harrip) D.Winra 36* |
3/162 (Wark) Work 32* |
4/192 (Needham) Dunn 5* |
5/221 (Carman) Dunn 28* |
6/221 (Eddy) Dunn 28* |
7/235 (Dunn) Grant 10* |
8/266 (Muggridge) Grant 37* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCLAUGHLIN | 6 | 0 | 22 | 0 | | MCCORMACK | 6 | 1 | 25 | 1 | | DONNELLY | 4 | 0 | 18 | 1 | | HILDITCH | 8 | 1 | 49 | 0 | | FOSTER | 3 | 0 | 10 | 0 | | PENTLAND | 9 | 0 | 68 | 1 | | KRISHNA | 5 | 0 | 39 | 1 | | CLEMENTS | 4 | 0 | 22 | 1 | | FISHWICK | 3 | 0 | 27 | 0 | | EDWARDS | 2 | 0 | 11 | 1 |
|