|
Coromandel Ramblers
| | | | 6s | 4s |
|---|
| S. BRODIE | ctw.Hunter | b.Chambers | 9 | . | 1 |
| P. MEGSON | | b.Chambers | 4 | . | . |
| B. PATTERSON | ct.Matthews | b.McCauley | 15 | 1 | 1 |
| J. DYSON | ctw.Hunter | b.Kearsley | 10 | . | 1 |
| F. THOMPSON | ct.Gallasch | b.Kearsley | 18 | . | 1 |
| B. BRODIE | | b.Rowe | 24 | . | 5 |
| M. JENNER | ct.Rowe | b.Kaethner | 38 | 3 | 3 |
| S. RITCHIE | Not | Out | 23 | 2 | 1 |
| J. LESCHKE | Not | Out | 6 | . | . |
| T. MURRAY | | | | | |
| C. MURRAY | | | | | | | Sundries | (8b, 5lb, 5w, 2nb) | 20 | | Total | (for 7 wkts) | 167 |
Fall of Wickets1/12 (Megson) S.Brodie 5* |
2/33 (Patterson) S.Brodie 9* |
3/33 (S.Brodie) Dyson 0* |
4/68 (Thompson) Dyson |
5/79 (Dyson) B.Brodie |
6/105 (B.Brodie) Jenner |
7/158 (Jenner) Ritchie |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 9 | 3 | 28 | 1 | | CHAMBERS | 9 | 0 | 41 | 2 | | KEARSLEY | 9 | 1 | 26 | 2 | | KAETHNER | 9 | 0 | 37 | 1 | | ROWE | 4 | 1 | 22 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. ROWE | Caught. | b.B.Brodie | 38 | . | 7 | 56 |
| M. MATTHEWS | | b.Jenner | 33 | . | 5 | 51 |
| T. AGNEW | Not | Out | 43 | . | 7 | 53 |
| G. KEARSLEY | Not | Out | 42 | . | 7 | 58 |
| J. MCCAULEY | | | | | | |
| R. HUNTER (c) | | | | | | |
| T. KAETHNER | | | | | | |
| A. CHAMBERS | | | | | | |
| D. BILLETT | | | | | | |
| P. GALLASCH | | | | | | |
| A. FERGUSON | | | | | | | | Sundries | (6b, 2lb, 10w, 2nb) | 20 | | Total | (for 2 wkts) | 176 |
Fall of Wickets1/83 (Matthews) Rowe 37* |
2/87 (Rowe) Agnew 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| DYSON | 8 | 0 | 48 | 0 | | C.MURRAY | 5 | 0 | 26 | 0 | | LESCHKE | 2 | 0 | 9 | 0 | | B.BRODIE | 7 | 1 | 14 | 1 | | JENNER | 9 | 0 | 32 | 1 | | PATTERSON | 3 | 0 | 26 | 0 | | S.BRODIE | 2 | 0 | 13 | 0 |
|