|
Sheidow Park
| | | | 6s | 4s | Mins |
|---|
| C. SMELT | ct.P.Sargent | b.Muggridge | 24 | . | 2 | 51 |
| S. MCMAHON | ct.Williams | b.Sinclair | 0 | . | . | 1 |
| M. YOUNG | ct.Williams | b.Sinclair | 0 | . | . | 4 |
| J. OSMAH | ct.Cuthbertson | b.Cheek | 1 | . | . | 1 |
| B. SWAINEY | ct. & | b.Gordon | 17 | . | 1 | 79 |
| T. EDWARDS | ct.Williams | b.Gordon | 11 | . | 1 | 30 |
| D. GRINDLEY | ct.Muggridge | b.Williams | 0 | . | . | 2 |
| S. ARROWSMITH | ct.P.Sargent | b.Kennedy | 7 | . | 1 | |
| B. HARDY | ct.Eddy | b.Pedersen | 3 | . | . | 27 |
| L. WALLACE | ct.P.Sargent | b.Fitzgerald | 3 | . | . | |
| M. YOUNG | Not | Out | 12 | . | 3 | |
| J. KILDARY | | | | | | |
| B. DENBURGER | | | | | | |
| T. DONNELLY | | | | | | |
| B. STAGGS | | | | | | | | Sundries | (6b, 1lb, 9w, 7nb) | 23 | | Total | | | 101 |
Fall of Wickets1/3 (McMahon) Smelt |
2/3 (M.Young) Smelt |
3/9 (Osmah) Smelt |
4/40 (Smelt) Swainey |
5/65 (Edwards) Swainey |
6/65 (Grindley) Swainey |
7/68 (Swainey) Arrowsmith |
8/82 (Hardy) Arrowsmith |
9/85 (Wallace) Arrowsmith |
10/101 (Arrowsmith) M.Young |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 4 | 1 | 8 | 1 | | SINCLAIR | 4 | 1 | 10 | 2 | | P. SARGENT | 3 | 0 | 15 | 0 | | MUGGRIDGE | 4 | 2 | 3 | 1 | | CUTHBERTSON | 3 | 2 | 5 | 0 | | EDDY | 3 | 0 | 11 | 0 | | WILLIAMS | 4 | 1 | 10 | 1 | | GORDON | 4 | 1 | 10 | 2 | | FITZGERALD | 3 | 0 | 7 | 1 | | PEDERSEN | 3 | 1 | 15 | 1 | | KENNEDY | 0.2 | 0 | 0 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| M. CHEEK | Caught. | b.Grindley | 13 | . | 1 |
| D. SINCLAIR | Stumped. | b.Swainey | 17 | . | 1 |
| N. PEDERSEN | Not | Out | 8 | . | . |
| S. KENNEDY | Stumped. | b.Arrowsmith | 6 | . | . |
| A. MUGGRIDGE | | b.Donnelly | 3 | . | . |
| E. WILLIAMS | | b.Staggs | 4 | . | 1 |
| P. SARGENT | Retired | 24 | . | 3 |
| D. EDDY | Caught. | b.Swainey | 5 | . | . |
| A. FITZGERALD | Not | Out | 1 | . | . |
| T. GORDON | Caught. | b.Swainey | 0 | . | . |
| D. SARGENT | Caught. | b.Swainey | 0 | . | . | | Sundries | (9b, 27w, 5nb) | 41 | | Total | (for 8 wkts) | 122 |
Fall of Wickets1/29 (Cheek) Sinclair |
2/63 (Muggridge) Kennedy |
3/87 (Williams) Kennedy |
4/87 (Kennedy) P.Sargent |
5/114 (Eddy) P.Sargent |
6/121 (Gordon)
|
7/121 (Sinclair)
|
8/121 (D.Sargent)
|
9/122
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SMELT | 3 | 0 | 5 | 0 | | KILDARY | 4 | 2 | 2 | 0 | | MCMAHON | 3 | 0 | 5 | 0 | | GRINDLEY | 4 | 1 | 16 | 1 | | EDWARDS | 4 | 0 | 7 | 0 | | DENBURGER | 2 | 0 | 5 | 0 | | DONNELLY | 3 | 1 | 7 | 1 | | OSMAH | 3 | 0 | 15 | 0 | | STAGGS | 3 | 1 | 7 | 1 | | M. YOUNG | 1 | 0 | 1 | 0 | | ARROWSMITH | 2 | 0 | 15 | 1 | | WALLACE | 2 | 0 | 8 | 0 | | SWAINEY | 2 | 0 | 5 | 4 |
|