|
Sheidow Park
| | | | 6s | 4s | Balls |
|---|
| HILDITCH | | b.Cheek | 0 | . | . | 3 |
| B. YOUNG | Not | Out | 56 | 1 | 5 | 66 |
| PENTLAND | ct.Magarey | b.Thomas-Averis | 36 | 1 | 3 | 41 |
| FORD | Retired | 55 | 2 | 5 | 50 |
| CAMERON | ctw.Grant | b.Little | 1 | . | . | 3 |
| S. HENSON | ct.M.Moulton | b.Magarey | 8 | . | . | 24 |
| ADAMSON | LBW | b.Thomas-Averis | 0 | . | . | 1 |
| WEIDERMAN | ct. & | b.Magarey | 16 | . | . | 27 |
| RAE | | b.M.Moulton | 6 | . | . | 9 |
| KRISHNA | Run Out (Little) | 2 | . | . | 10 |
| M. YOUNG | Not | Out | 5 | . | . | 15 |
| GLENN | | | | | | | | Sundries | (3b, 2lb, 9w, 1nb) | 15 | | Total | (for 8 wkts) | 200 |
Fall of Wickets1/0 (Hilditch) B.Young 0* |
2/67 (Pentland) B.Young 26* |
3/124 (Cameron) Ford 29* |
4/151 (Adamson) Henson 2* |
5/164 (Henson) Weiderman 6* |
6/177 (Rae) Weiderman |
7/183 (Krishna) Weiderman |
8/191 (Weiderman) M.Young 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 8 | 1 | 36 | 1 | | FERRIS | 4 | 0 | 30 | 0 | | CHAMBERS | 5 | 0 | 19 | 0 | | LITTLE | 8 | 0 | 34 | 1 | | THOMAS-AVERIS | 7 | 0 | 35 | 2 | | WOODS | 2 | 0 | 9 | 0 | | C. MOULTON | 3 | 0 | 8 | 0 | | MAGAREY | 5 | 0 | 18 | 2 | | M. MOULTON | 2 | 0 | 6 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| C. THOMAS-AVERIS | LBW | b.B.Young | 39 | 1 | 5 | 58 | 78 |
| A. CHAMBERS | Caught. | b.Ford | 25 | . | 2 | 53 | 66 |
| S. CHEEK | Caught. | b.Weiderman | 40 | . | 7 | 39 | 51 |
| G. LITTLE | Caught. | b.Ford | 5 | . | 1 | 18 | 19 |
| J. FERRIS | Caught. | b.Weiderman | 30 | 1 | 4 | 20 | 28 |
| C. MOULTON | LBW | b.Pentland | 7 | . | 1 | 9 | 22 |
| M. MOULTON | Caught. | b.Weiderman | 0 | . | . | 2 | 1 |
| A. GRANT | ct. & | b.Pentland | 0 | . | . | 5 | 4 |
| A. WORK | Not | Out | 0 | . | . | 6 | 5 |
| S. WOODS | | | | | | | |
| M. MAGAREY | | | | | | | | | Sundries | (3b, 2lb, 38w, 7nb) | 50 | | Total | | | 196 |
Fall of Wickets1/81 (Chambers) Thomas-Averis 29* |
2/103 (Thomas-Averis) Cheek 10* |
3/135 (Little) Cheek 28* |
4/168 (Cheek) Ferris 18* |
5/191 (Ferris) C.Moulton 4* |
6/191 (M.Moulton) C.Moulton 4* |
7/195 (Grant) C.Moulton 6* |
8/196 (C.Moulton) Work 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HENSON | 5 | 0 | 28 | 0 | | PENTLAND | 6.2 | 1 | 41 | 2 | | KRISHNA | 4 | 0 | 20 | 0 | | B. YOUNG | 6 | 0 | 36 | 1 | | FORD | 8 | 0 | 49 | 2 | | GLENN | 2 | 0 | 12 | 0 | | WEIDERMAN | 3 | 1 | 5 | 3 |
|