|
Plympton
| | | | 6s | 4s | Balls | Mins |
|---|
| J. FARRANT | | b.Williams | 11 | . | 1 | 9 | 13 |
| J. PICKERING | ct. & | b.Sinclair | 14 | . | 2 | 17 | 23 |
| G. MITCHELL | ct.Muggridge | b.Sinclair | 6 | . | . | 8 | 10 |
| T. GISSING | ct. & | b.Cheek | 18 | . | 3 | 19 | 35 |
| L. FRY | Not | Out | 12 | . | 1 | 62 | |
| P. CATLOW | | b.Sargent | 1 | . | . | 7 | 7 |
| B. SEMMENS | Retired | 20 | . | 4 | 19 | |
| P. MITSIGEORGIS | ct.Cheek | b.Gordon | 0 | . | . | 6 | |
| C. ARNOLD | Retired | 13 | . | 2 | 25 | |
| D. ALI | | b.Sinclair | 2 | . | . | 4 | |
| S. PYATT | | b.Muggridge | 0 | . | . | 3 | |
| M. HUNTLEY | Not | Out | 0 | . | . | | | | Sundries | (2b, 17lb, 19w, 2nb) | 40 | | Total | (for 8 wkts) | 152 |
Fall of Wickets1/17 (Farrant) Pickering |
2/37 (Pickering) Mitchell |
3/38 (Mitchell) Gissing |
4/63 (Gissing) Fry |
5/68 (Catlow) Fry |
6/91 (Mitsigeorgis) Arnold |
7/126 (Ali) Pyatt |
8/126 (Pyatt)
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 6 | 1 | 19 | 1 | | WILLIAMS | 6 | 0 | 27 | 1 | | SINCLAIR | 6 | 1 | 10 | 3 | | MUGGRIDGE | 6 | 2 | 19 | 1 | | CUTHBERTSON | 4 | 0 | 20 | 0 | | SARGENT | 2 | 2 | 0 | 1 | | PEDERSEN | 2 | 1 | 2 | 0 | | ROXBURGH | 2 | 0 | 14 | 0 | | GORDON | 2 | 0 | 8 | 1 | | KENNEDY | 2 | 0 | 8 | 0 | | FITZGERALD | 2 | 1 | 9 | 0 |
Coromandel
| | | | 6s | 4s |
|---|
| M. CHEEK | ct.Huntley | b.Pickering | 17 | . | 3 |
| D. SINCLAIR | ct.Pickering | b.Arnold | 30 | . | 6 |
| E. WILLIAMS | ct.Ali | b.Semmens | 9 | . | 2 |
| L. CUTHBERTSON | | b.Arnold | 15 | . | 3 |
| P. SARGENT | Caught. | b.Mitsigeorgis | 23 | . | 2 |
| W. ROXBURGH | | b.Arnold | 0 | . | . |
| T. GORDON | Not | Out | 9 | . | 1 |
| N. PEDERSEN | ct.Huntley | b.Gissing | 8 | . | 1 |
| S. KENNEDY | LBW | b.Gissing | 2 | . | . |
| A. MUGGRIDGE | | b.Gissing | 0 | . | . |
| A. FITZGERALD | Not | Out | 3 | . | . | | Sundries | (14lb, 23w, 8nb) | 45 | | Total | (for 9 wkts) | 161 |
Fall of Wickets1/50 (Cheek) Sinclair |
2/65 (Williams) Sinclair |
3/89 (Cuthbertson) Sinclair |
4/114 (Sinclair) Sargent |
5/114 (Roxburgh) Sargent |
6/136 (Sargent) Gordon |
7/154 (Pedersen) Gordon |
8/156 (Kennedy) Gordon |
9/156 (Muggridge) Gordon |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| ALI | 4 | 1 | 7 | 0 | | MITCHELL | 5 | 3 | 3 | 0 | | FRY | 3 | 0 | 11 | 0 | | CATLOW | 3 | 0 | 18 | 0 | | SEMMENS | 4 | 0 | 18 | 1 | | PICKERING | 3 | 0 | 18 | 1 | | HUNTLEY | 2 | 0 | 15 | 0 | | ARNOLD | 4 | 1 | 7 | 3 | | MITSIGEORGIS | 3 | 0 | 19 | 1 | | FARRANT | 3 | 0 | 16 | 0 | | PYATT | 3 | 1 | 7 | 0 | | GISSING | 3 | 0 | 8 | 3 |
|