Batting
| 1st Innings | 2nd Innings |
|---|
| Player | MOD | Score | MOD | Score |
|---|
| D. Fox | Bowled | 7 | Caught | 16 |
| J. Magarey | LBW | 25 | LBW | 1 |
| M. Lemmey | LBW | 27 | Bowled | 0 |
| T. Kaethner | Bowled | 9 | Absent | |
| J. Sim | Caught | 2 | Bowled | 2 |
| M. Barber | cgt.bhd | 0 | Not Out | 2* |
| Law | Bowled | 0 | Bowled | 4 |
| M. Bubner | Caught | 1 | Caught | 1 |
| A. Magarey | Not out | 0* | Caught | 1 |
| T. Graham | Absent | | Caught | 32 |
| A. Alderson | Absent | | Absent | |
| Sundries (1b,2w,4nb) |
7 |
(2b, 3w) |
5 |
| Total |
78 |
|
63 |
|
Bowling
| 1st Innings | 2nd Innings |
|---|
| Player | Ov | Mdns | Runs | Wkts |
Ov | Mdns | Runs | Wkts |
| D. Fox | 9 | 0 | 18 | 1 |
| J. Sim | 4 | 0 | 26 | 1 |
| A. Law | 1 | 0 | 1 | 0 |
| M. Bubner | 1 | 0 | 6 | 1 |
| M. Barber | 1 | 0 | 10 | 0 |
| T. Graham |
|
12 | 5 | 16 | 4 |
| M. Lemmey |
|
12 | 1 | 46 | 2 |
| . |
| . |
| . |
| Sundries (4b, 4lb, 18w, 1nb) |
27 |
(2b, 2w) |
4 |
| Total |
88 |
|
6/64 |
|