Also shows runner ups. Winners' names in bold.
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Runs | Average | Runs | Average | ||
| Rahsaan Oakey | 311 | 22.21 | Darren Cheek | 248 | 17.71 | Sam Cheek | 302 | 27.45 | Adam Catford | 222 | 20.18 |
| Gareth Bruce | 254 | 21.17 | Adam Dundon | 150 | 13.64 |
| 3rd XI | 4th XI | ||||
| Runs | Average | Runs | Average | ||
| Mike Maclean | 295 | 32.78 | Greg Kearsley | 345 | 49.29 |
| Will Hillier | 156 | 22.29 | Bruce Carpenter | 299 | 23.00 |
| Sundernathan Sakthivel | 130 | 26.00 | Richard Hunter | 253 | 23.00 |
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Wickets | Average | Wickets | Average | ||
| Gareth Bruce | 24 | 13.21 | Darren Cheek | 11 | 13.82 |
| Jai Koirala | 13 | 23.38 | Anthony Muggridge | 11 | 13.82 |
| Sam Cheek | 11 | 25.45 | Liam Carman | 10 | 9.30 |
| 3rd XI | 4th XI | ||||
| Wickets | Average | Wickets | Average | ||
| Will Hillier | 13 | 29.69 | Peter Zacpal | 28 | 16.86 |
| Jarrod McCauley | 11 | 19.73 | Graham Carpenter | 13 | 18.23 |
| Graham Carpenter | 10 | 15.10 | Simon Zacpal | 11 | 16.09 |
| 1st XI | 2nd XI | ||
|---|---|---|---|
| Votes | Votes | ||
| Tim Kaethner | 8 | Kai Heinsen | 3 |
| Ben Moore | 7 | Sam Fotheringham | 3 |
| Rahsaan Oakey | 4 | ||
| 3rd XI | 4th XI | ||
| Votes | Votes | ||
| Mike Maclean | 9 | Ben Murphy | 8 |
| Ben Kernich | 4 | Bruce Carpenter | 4 |
| Anthony Muggridge | 3 | Simon Zacpal | 3 |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the longest-serving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
| 2007/08 | Sam Cheek | 792 pts |
| 2006/07 | Rahsaan Oakey | 681 pts |
| 2005/06 | David Lane | 696 pts |
| 2004/05 | Daniel Jenkinson | 758 pts |
| 2003/04 | Russell King | 993 pts |
| 2002/03 | Matt Laming | 864 pts |
| 2001/02 | Chris Garth | 813 pts |
| 2000/01 | Paul Besanko | 1106 pts |
| 1999/00 | Greg Kearsley | 827 pts |
| 1998/99 | Darren Cheek | 736 pts |
| 1997/98 | Peter Craig | 677 pts |
| 1996/97 | Rudi Mandemaker | 792 pts |
| 1995/96 | Darren Cheek | 849 pts |
| 1994/95 | Darren Cheek | 917 pts |
Gareth Bruce (644 points). Full Listing
Full, round by round, listing of votes
Full, round by round, listing of votes