Also shows runner ups. Winners' names in bold.
| A Grade | B Grade | ||||
|---|---|---|---|---|---|
| Runs | Average | Runs | Average | ||
| Paul Magarey | 297 | 37.12 | John Beverley | 266 | 33.25 |
| Darren Cheek | 250 | 25.00 | Darren Decesare | 207 | 41.40 |
| Andrew Magarey | 222 | 55.50 | Andrew Magarey | 199 | 28.42 |
| C Grade | D Grade | ||||
| Runs | Average | Runs | Average | ||
| Mike Maclean | 599 | 54.45 | Paul Besanko | 436 | 33.53 |
| Scott Sims | 296 | 22.76 | Mark Lemmey | 228 | 20.72 |
| Greg Kearsley | 152 | 25.33 | Jarrad Sim | 177 | 14.75 |
| A Grade | B Grade | ||||
|---|---|---|---|---|---|
| Wickets | Average | Wickets | Average | ||
| Mark Eglinton | 22 | 16.77 | Nathan Roxby | 15 | 17.53 |
| Grant Wannan | 17 | 25.05 | Tim Hanna | 14 | 11.42 |
| Paul Magarey | 16 | 17.12 | Nick Raymond | 13 | 18.07 |
| Jeremy McCormick | 15 | 27.13 | |||
| C Grade | D Grade | ||||
| Wickets | Average | Wickets | Average | ||
| Peter Zacpal | 30 | 10.90 | Paul Besanko | 38 | 11.53 |
| Will Hillier | 17 | 17.52 | Simon Coad | 19 | 10.05 |
| Greg Kearsley | 9 | 20.33 | Daniel Jenkinson | 18 | 9.00 |
| Chris Garth | 17 | 17.35 | |||
| A Grade | B Grade | ||
|---|---|---|---|
| Andrew Langmaid Andrew Magarey Jeremy McCormick | 5 Votes | Tim Kaethner Andrew Magarey | 6 Votes |
| C Grade | D Grade | ||
| Simon Zacpal | 8 Votes | Everett James | 9 Votes |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the oldest surviving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
| 1999/00 | Greg Kearsley | 827 pts |
| 1998/99 | Darren Cheek | 736 pts |
| 1997/98 | Peter Craig | 677 pts |
| 1996/97 | Rudi Mandemaker | 792 pts |
| 1995/96 | Darren Cheek | 849 pts |
| 1994/95 | Darren Cheek | 917 pts |
Paul Besanko, who also became the first player, since the inception of the award, to score 1000 points.
Full, round by round, listing of votes
This year's winner winners ...
Full, round by round, listing of votes
| Batting | Bowling |
|---|---|
| All Grades | All Grades |
| A Grade | A Grade |
| B Grade | B Grade |
| C Grade | C Grade |
| D Grade | D Grade |