|
Warradale
| | | | 6s | 4s | Balls |
|---|
| P. HUGHES | LBW | b.Zacpal | 36 | . | 2 | 79 |
| D. PALMER | ct.Murphy | b.Buet | 10 | . | 1 | 30 |
| T. CRAIGIE (c) | st.Pattison | b.Myers | 28 | . | 1 | 79 |
| A. MEHTA | ct.Eames | b.Myers | 8 | . | 1 | 29 |
| D. GIBBIE | | b.Zacpal | 5 | . | . | 41 |
| G. CRAIGIE | ct.Billett | b.Zacpal | 18 | . | 2 | 34 |
| E. GONSALVES | | b.Buet | 4 | . | . | 20 |
| A. MARTIN | | b.Buet | 4 | . | . | 20 |
| A. MARSHALL | ct.Eames | b.Myers | 13 | . | 1 | 12 |
| T. WHITE | Not | Out | 1 | . | . | 3 |
| D. KELLER | | | | | | |
| N. BROWNE | | | | | | |
| K. SCHULTZ | | | | | | | | Sundries | (1b, 1lb, 4w, 8nb) | 14 | | Total | | | 141 |
Fall of Wickets1/21
(Palmer) Hughes |
2/70
(Hughes) T.Craigie |
3/87
(Mehta) T.Craigie |
4/91
(T.Craigie) Gibbie |
5/105
(Gibbie) G.Craigie 7* |
6/122
(Gonsalves) G.Craigie 11* |
7/133
(Martin) G.Craigie 15* |
8/139
(G.Craigie) Marshall 3* |
9/141
(Marshall) White 1* |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| MCCAULEY | 15 | 3 | 31 | 0 | 0 | 1 | | BUET | 13.5 | 3 | 37 | 3 | 0 | 4 | | CHAMPION | 1.4 | 0 | 7 | 0 | 0 | 0 | | MYERS | 15 | 2 | 48 | 3 | 0 | 2 | | ZACPAL | 12.2 | 4 | 16 | 3 | 4 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. CHEEK | ct. & | b.T.Craigie | 56 | . | 7 | 64 | 73 |
| B. EAMES | ct.Hughes | b.Gonsalves | 4 | . | . | 18 | 25 |
| B. PATTISON | LBW | b.Martin | 18 | 1 | 2 | 17 | 23 |
| N. AMBLER | Not | Out | 30 | . | 4 | 58 | 67 |
| S. ZACPAL (c) | Not | Out | 31 | . | 6 | 31 | 44 |
| S. MYERS | | | | | | | |
| J. MURPHY | | | | | | | |
| D. BILLETT | | | | | | | |
| A. MOHYLA | | | | | | | |
| P. CHAMPION | | | | | | | |
| A. BUET | | | | | | | |
| A. MAGAREY | | | | | | | |
| J. MCCAULEY | | | | | | | | | Sundries | (1b, 1lb, 1w, 2nb) | 5 | | Total | (for 3 wkts) | 144 |
Fall of Wickets1/16 (7.3 ov.)
(Eames) Cheek 12* |
2/60 (12.4 ov.)
(Pattison) Cheek 35* |
3/87 (19.4 ov.)
(Cheek) Ambler 5* |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| SCHULTZ | 9 | 2 | 22 | 0 | 1 | 0 | | GONSALVES | 9 | 0 | 54 | 1 | 0 | 1 | | MARTIN | 9 | 0 | 36 | 1 | 0 | 1 | | T.CRAIGIE | 4 | 0 | 22 | 1 | 0 | 0 | | BROWNE | 0.4 | 0 | 8 | 0 | 0 | 0 |
|