|
Mitchell Park
| | | | 6s | 4s |
|---|
| T. HARRIS | ct.H.Lemmey | b.W.Lemmey | 37 | . | 4 |
| J. DOMERGUE | ct. & | b.H.Lemmey | 6 | . | . |
| S. RICHARDSON | | b.Thompson | 37 | . | 4 |
| P. MOYLE | ct.Slattery | b.H.Lemmey | 11 | . | 1 |
| R. SINGH | | b.M.Pumphrey | 29 | . | 2 |
| K. CATFORD | ct.Mike Maclean | b.M.Pumphrey | 20 | . | 4 |
| S. WHYBORN | Not | Out | 8 | . | . |
| M. MITTON | | | | | |
| L. STEWART-TONKIN | | | | | |
| C. VON DER BORCH | | | | | |
| L. MAY | | | | | | | Sundries | (1b, 1w, 1nb) | 3 | | Total | (for 6 wkts) | 151 |
Fall of Wickets1/32
(Domergue) Harris 26* |
2/65
(Harris) Richardson 21* |
3/87
(Richardson) Moyle 5* |
4/114
(Moyle) Singh 20* |
5/141
(Catford) Singh 27* |
6/151
(Singh) Whyborn 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| Maksim MACLEAN | 8 | 0 | 35 | 0 | | M.PUMPHREY | 8 | 1 | 34 | 2 | | SLATTERY | 8 | 1 | 20 | 0 | | H.LEMMEY | 8 | 2 | 21 | 2 | | W.LEMMEY | 5 | 0 | 32 | 1 | | THOMPSON | 3 | 0 | 8 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| B. CARPENTER | ct.Moyle | b.Domergue | 28 | . | 2 |
| M. LEMMEY | ct.Moyle | b.Whyborn | 45 | . | 7 |
| D. PUMPHREY (c) | LBW | b.von der Borch | 20 | . | 3 |
| H. LEMMEY | ct.Whyborn | b.Domergue | 9 | . | 2 |
| Mike MACLEAN | Not | Out | 20 | . | 2 |
| M. PUMPHREY | Not | Out | 18 | . | 3 |
| W. LEMMEY | | | | | |
| R. THOMPSON | | | | | |
| A. MOHYLA | | | | | |
| M. SLATTERY | | | | | |
| Maksim MACLEAN | | | | | | | Sundries | (1b, 1lb, 4w, 6nb) | 12 | | Total | (for 4 wkts) | 152 |
Fall of Wickets1/70
(M.Lemmey) Carpenter 20* |
2/101
(D.Pumphrey) Carpenter 28* |
3/111
(H.Lemmey) Carpenter 28* |
4/117
(Carpenter) Mike Maclean 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MOYLE | 8 | 2 | 26 | 0 | | DOMERGUE | 8 | 0 | 33 | 2 | | SINGH | 1 | 0 | 12 | 0 | | CATFORD | 8 | 3 | 10 | 0 | | WHYBORN | 6 | 0 | 23 | 1 | | VON DER BORCH | 6 | 0 | 39 | 1 | | MITTON | 1 | 0 | 6 | 0 | | HARRIS | 0.1 | 0 | 1 | 0 |
|