|
Cove
| | | | 6s | 4s |
|---|
| J. TAYLOR | LBW | b.McCauley | 1 | . | . |
| S. COMER | ct.Hawkins | b.McCauley | 15 | 1 | 1 |
| M. HEATH | ct.Norman | b.McCauley | 13 | . | 1 |
| M. DEAN (c) | | b.Norman | 35 | 1 | 5 |
| Z. THOMAS | ct.Bowman | b.Taylor | 24 | . | 4 |
| T. RUTH | ctw.Magarey | b.Norman | 8 | . | 1 |
| J. STARICK | Run Out (Wright/Magarey) | 6 | . | 1 |
| E. HAMMOND | | b.Milton | 0 | . | . |
| J. WRIGHT | ctw.Magarey | b.McCauley | 0 | . | . |
| C. DEAN | ct.Hawkins | b.McCauley | 0 | . | . |
| T. SMITH | Not | Out | 0 | . | . |
| P. DEAN | | | | | | | Sundries | (9w) | 9 | | Total | | | 111 |
Fall of Wickets1/18 (Taylor) Comer 14* |
2/19 (Comer) Heath 0* |
3/56 (Heath) M.Dean 23* |
4/71 (M.Dean) Thomas 0* |
5/99 (Ruth) Thomas 21* |
6/104 (Thomas) Starick 0* |
7/110 (Starick) Hammond 0* |
8/110 (Wright) Hammond 0* |
9/110 (C.Dean) Hammond 0* |
10/111 (Hammond) Smith 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MILTON | 7.2 | 1 | 40 | 1 | | MCCAULEY | 10 | 2 | 29 | 5 | | NORMAN | 11 | 5 | 20 | 2 | | LAURIE | 1 | 0 | 8 | 0 | | TAYLOR | 7 | 3 | 14 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. MAGAREY (c) | ct.Taylor | b.Wright | 15 | 1 | . | 27 | 30 |
| T. WILLATS | Caught. | b.Starick | 17 | . | 3 | 43 | 52 |
| B. HAWKINS | ct.M.Dean | b.Starick | 2 | . | . | 26 | 27 |
| A. BOWMAN | LBW | b.Starick | 7 | . | 1 | 12 | 28 |
| L. QUILLIAM | ctw.P.Dean | b.Hammond | 47 | . | 5 | 89 | 90 |
| J. MCCAULEY | ctw.P.Dean | b.Ruth | 22 | . | 3 | 40 | 45 |
| M. THORPE | ct.Ruth | b.Hammond | 3 | . | . | 10 | 10 |
| M. WRIGHT | ct.Starick | b.Ruth | 1 | . | . | 4 | 13 |
| D. MILTON | Not | Out | 2 | . | . | 2 | 5 |
| M. TAYLOR | | | | | | | |
| M. LAURIE | | | | | | | |
| C. NORMAN | | | | | | | | | Sundries | (16b, 7lb, 22w, 4nb) | 49 | | Total | (for 8 wkts dec.) | 165 |
Fall of Wickets1/39 (Magarey) Willats 8* |
2/69 (Willats) Hawkins 1* |
3/72 (Hawkins) Bowman 1* |
4/94 (Bowman) Quilliam 15* |
5/146 (McCauley) Quilliam 38* |
6/160 (Thorpe) Quilliam 46* |
7/162 (Wright) Quilliam 47* |
8/165 (Quilliam) Milton 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WRIGHT | 8 | 1 | 20 | 1 | | RUTH | 12 | 0 | 46 | 2 | | SMITH | 3 | 1 | 16 | 0 | | STARICK | 5 | 0 | 25 | 3 | | C.DEAN | 4 | 1 | 4 | 0 | | HAMMOND | 9.2 | 1 | 31 | 2 |
|