|
Morphett Vale
| | | | 6s | 4s |
|---|
| S. CARLTON (c) | ct.McKenzie | b.Bird | 25 | 1 | 3 |
| M. BARTLETT | Run Out (Leschke/Bird) | 9 | . | 1 |
| D. MORRISON | | b.Bird | 23 | 1 | 2 |
| J. LANGDON | ct.Catford | b.Leschke | 7 | . | . |
| N. NAYANATHARA | st.Maclean | b.Bird | 0 | . | . |
| H. HOFFMANN | | b.Bird | 0 | . | . |
| B. COLLINS | ct.Wright | b.Zacpal | 4 | . | 1 |
| J. EASTWOOD | ct. & | b.Leschke | 0 | . | . |
| L. ECKERMANN | ct.Murphy | b.Catford | 5 | . | 1 |
| D. SMITH | Not | Out | 5 | . | . |
| C. TRELOAR | | b.Leschke | 0 | . | . |
| M. LAWRENCE | | | | | | | Sundries | (7w, 1nb) | 8 | | Total | | | 86 |
Fall of Wickets1/18 (Bartlett) Carlton |
2/57 (Carlton) Morrison |
3/66 (Morrison) Langdon |
4/68 (Nayanathara) Langdon |
5/68 (Hoffmann) Langdon |
6/70 (Langdon) Collins |
7/71 (Eastwood) Collins |
8/75 (Collins) Eckermann |
9/85 (Eckermann) Smith |
10/86 (Treloar) Smith |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 10 | 4 | 24 | 4 | | MCKENZIE | 5 | 0 | 34 | 0 | | ZACPAL | 9 | 3 | 19 | 1 | | LESCHKE | 6.5 | 4 | 7 | 3 | | CATFORD | 2 | 1 | 2 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| C. WRIGHT | | b.Morrison | 17 | 1 | 1 | 27 | 32 |
| S. MYERS (c) | Caught. | b.Morrison | 27 | 1 | 5 | 30 | 44 |
| B. CARPENTER | | b.Morrison | 6 | . | 1 | 14 | 16 |
| M. MACLEAN | ct.(Behind) | b.Langdon | 11 | . | . | 31 | 43 |
| A. CATFORD | Not | Out | 9 | . | 1 | 37 | 58 |
| C. LESCHKE | Not | Out | 4 | . | 1 | 13 | 9 |
| J. MURPHY | | | | | | | |
| S. MCKENZIE | | | | | | | |
| A. DUNDON | | | | | | | |
| P. ZACPAL | | | | | | | |
| T. BIRD | | | | | | | |
| G. CARPENTER | | | | | | | | | Sundries | (4b, 4lb, 10w, 2nb) | 20 | | Total | (for 4 wkts dec.) | 94 |
Fall of Wickets1/39 (Wright) Myers 17* |
2/56 (Myers) B.Carpenter 5* |
3/57 (B.Carpenter) Maclean 0* |
4/83 (Maclean) Catford 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MORRISON | 9 | 1 | 20 | 3 | | LANGDON | 7 | 2 | 37 | 1 | | CARLTON | 6 | 1 | 23 | 0 | | COLLINS | 3 | 0 | 6 | 0 |
|