| 
Woodcroft
 |  |  |  | 6s | 4s | 
|---|
 | N. MATYK |  | b.Norman | 97 | 4 | 9 |  
| M. I'ANSON | ct.Raymond | b.Koirala | 19 | . | 2 |  
| P. COON | ct.Jorgensen | b.Draper | 2 | . | . |  
| S. CHAMBERLAIN | ct.Magarey | b.Raymond | 7 | . | 1 |  
| J. NASSAR |  | b.Koirala | 14 | . | 2 |  
| J. PETRIE |  | b.Norman | 18 | 1 | 2 |  
| P. EVANS | LBW | b.Hollow | 5 | . | 1 |  
| S. KOCADAG | Not | Out | 7 | . | 1 |  
| H. EJAZ | ct.Myers | b.Norman | 15 | 1 | 2 |  
| N. BARNES | ct.Hollow | b.Draper | 5 | . | 1 |  
| G. NEILSON |  |  |  |  |  |  
| J. BERN |  |  |  |  |  |  
| S. PENGILLY |  |  |  |  |  |  | Sundries | (4b, 6lb, 8w, 2nb) | 20 |  | Total |  |  | 209 |   
Fall of Wickets1/49 (I'anson) Matyk | 
2/61 (Coon) Matyk | 
3/76 (Chamberlain) Matyk | 
4/123 (Nassar) Matyk | 
5/167 (Petrie) Matyk | 
 
6/180 (Evans) Matyk | 
7/180 (Matyk) Kocadag | 
8/196 (Ejaz) Kocadag | 
9/209 (Barnes) Kocadag | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | NORMAN | 12 | 2 | 40 | 3 |  | HOLLOW | 9 | 0 | 44 | 1 |  | KOIRALA | 7 | 2 | 34 | 2 |  | DRAPER | 11.1 | 2 | 43 | 2 |  | RAYMOND | 3 | 1 | 5 | 1 |  | WANNAN | 2 | 0 | 15 | 0 |  | MYERS | 4 | 0 | 20 | 0 |  
 Coromandel
 |  |  |  | 6s | 4s | Balls | 
|---|
 | B. JORGENSEN | Caught. | b.Nassar | 76 | 4 | 5 | 124 |  
| D. CHEEK | Caught. | b.Coon | 8 | . | . | 21 |  
| J. KOIRALA | Caught. | b.Neilson | 0 | . | . | 11 |  
| D. DRAPER | Caught. | b.Chamberlain | 33 | 1 | 2 | 85 |  
| C. NORMAN (c) |  | b.Nassar | 20 | 2 | . | 20 |  
| S. MYERS | Caught. | b.Nassar | 1 | . | . | 3 |  
| N. RAYMOND | ct.(Behind) | b.Neilson | 1 | . | . | 8 |  
| J. MURPHY |  | b.Coon | 21 | 1 | 2 | 43 |  
| A. MAGAREY | Not | Out | 23 | . | 2 | 63 |  
| G. WANNAN |  | b.Evans | 8 | . | 1 | 26 |  
| C. HOLLOW |  |  |  |  |  |  |  | Sundries | (2b, 5lb, 13w, 4nb) | 24 |  | Total | (for 9 wkts) | 215 |   
Fall of Wickets1/17 (Cheek) Jorgensen 8* | 
2/22 (Koirala) Jorgensen 9* | 
3/133 (Jorgensen) Draper 33* | 
4/143 (Draper) Norman 9* | 
5/145 (Myers) Norman 9* | 
 
6/157 (Raymond) Norman 20* | 
7/157 (Norman) Murphy 0* | 
8/191 (Murphy) Magarey 9* | 
9/215 (Wannan) Magarey 23* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | EJAZ | 14 | 3 | 37 | 0 |  | COON | 15 | 7 | 34 | 2 |  | NEILSON | 14 | 4 | 21 | 2 |  | KOCADAG | 5 | 0 | 30 | 0 |  | NASSAR | 14 | 2 | 58 | 3 |  | CHAMBERLAIN | 4 | 0 | 26 | 1 |  | EVANS | 0.4 | 0 | 2 | 1 |  
  |