|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| D. CHEEK (c) | | b.Bishop | 26 | . | 4 | 36 |
| B. KERNICH | | b.Bishop | 14 | . | 1 | 39 |
| A. DURKIN | ct.Turci | b.Askew | 104 | . | 14 | 127 |
| A. CATFORD | ct.Askew | b.Aggarwal | 63 | 3 | 6 | 65 |
| M. CHEEK | | b.Carr | 48 | 3 | 4 | 36 |
| A. DUNDON | ct.O'Donoghue | b.Askew | 46 | 3 | 1 | 31 |
| P. MCKAY | | b.Askew | 6 | . | 1 | 9 |
| G. MARSHALL | | b.Askew | 3 | . | . | 3 |
| S. GIGNEY | Not | Out | 2 | . | . | 2 |
| B. SCOTT | | b.Askew | 12 | 1 | . | 12 |
| P. FRENCH | Not | Out | 4 | . | 1 | 2 |
| J. MCCAULEY | | | | | | | | Sundries | (5b, 1lb, 19w, 2nb) | 27 | | Total | (for 9 wkts) | 355 |
Fall of Wickets1/49 (Kernich) D.Cheek 25* |
2/52 (D.Cheek) Durkin 2* |
3/181 (Catford) Durkin 52* |
4/255 (M.Cheek) Durkin 77* |
5/309 (Durkin) Dundon 27* |
6/318 (McKay) Dundon 30* |
7/337 (Dundon) Marshall 3* |
8/337 (Marshall) Gigney 0* |
9/351 (Scott) Gigney 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CARR | 12 | 0 | 58 | 1 | | VAITHIYANATHAN | 6 | 0 | 44 | 0 | | BISHOP | 11 | 1 | 38 | 2 | | AGGARWAL | 7 | 0 | 39 | 1 | | ASKEW | 15 | 2 | 92 | 5 | | CVORKOV | 3 | 0 | 23 | 0 | | O'DONOGHUE | 3 | 0 | 30 | 0 | | VERMA | 3 | 0 | 25 | 0 |
South Park
| | | | 6s | 4s |
|---|
| K. LANG (c) | | b.McCauley | 15 | . | 2 |
| K. O'DONOGHUE | ct.Dundon | b.Scott | 13 | . | 3 |
| R. FERGUSON | ctw.Gigney | b.D.Cheek | 10 | . | 1 |
| T. CVORKOV | | b.French | 12 | . | 2 |
| M. TURCI | ct.D.Cheek | b.Kernich | 0 | . | . |
| M. CARR | | b.Kernich | 15 | . | 3 |
| K. AGGARWAL | LBW | b.Kernich | 0 | . | . |
| V. VAITHIYANATHAN | ct.McCauley | b.Durkin | 13 | . | 2 |
| V. VERMA | | b.Scott | 2 | . | . |
| P. ASKEW | Not | Out | 4 | . | . |
| L. BISHOP | Run Out (McCauley/Gigney) | 2 | . | . | | Sundries | (4w, 2nb) | 6 | | Total | | | 92 |
Fall of Wickets1/22 (O'Donoghue) Lang 9* |
2/33 (Lang) Ferguson 5* |
3/51 (Ferguson) Cvorkov |
4/51 (Cvorkov) Turci |
5/57 (Turci) Carr 5* |
6/57 (Aggarwal) Carr 5* |
7/68 (Carr) Vaithiyanathan 0* |
8/74 (Verma) Vaithiyanathan 2* |
9/89 (Vaithiyanathan) Askew 4* |
10/92 (Bishop) Askew 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 8 | 2 | 22 | 1 | | SCOTT | 7 | 0 | 24 | 2 | | DURKIN | 4 | 2 | 4 | 1 | | D.CHEEK | 4 | 1 | 11 | 1 | | FRENCH | 2 | 0 | 15 | 1 | | KERNICH | 4 | 2 | 4 | 3 | | MCKAY | 6 | 3 | 11 | 0 | | MARSHALL | 1 | 0 | 1 | 0 |
|