|
Sheidow Park
| | | | 6s | 4s |
|---|
| R. DAVEY | Not | Out | 154 | . | 24 |
| C. FEALY (c) | LBW | b.McCauley | 16 | . | 3 |
| V. MIFSUD | LBW | b.Hillier | 0 | . | . |
| M. ROBINSON | ct.Velayudham | b.McManus | 36 | . | 5 |
| T. WOTHERSPOON | ct.Zacpal | b.McManus | 15 | . | 2 |
| S. REID | ct.Hillier | b.McManus | 40 | 3 | 3 |
| A. HARVEY | ct.Kearsley | b.McManus | 22 | 1 | 3 |
| M. SULLIVAN | ctw.Maclean | b.McCauley | 22 | . | 5 |
| L. PEDERSON | Not | Out | 68 | 5 | 5 |
| LANE | | | | | |
| B. ROPER | | | | | | | Sundries | (10b, 3lb, 2w, 1nb) | 16 | | Total | (for 7 wkts) | 396 |
Fall of Wickets1/57 (Fealy) Davey 40* |
2/58 (Mifsud) Davey 41* |
3/151 (Robinson) Davey 91* |
4/171 (Wotherspoon) Davey |
5/235 (Reid) Davey |
6/249 (Harvey) Davey |
7/293 (Sullivan) Davey |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 13 | 2 | 71 | 2 | | HILLIER | 14 | 1 | 93 | 1 | | ZACPAL | 15 | 1 | 88 | 0 | | MCMANUS | 14 | 0 | 87 | 4 | | KEARSLEY | 2 | 0 | 15 | 0 | | FERGUSON | 2 | 0 | 28 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| D. BILLETT | ct.Davey | b.Reid | 0 | . | . | 7 |
| M. MACLEAN | | b.Reid | 65 | . | 13 | 66 |
| J. MCMANUS | Caught. | b.Reid | 6 | . | 1 | 15 |
| A. FERGUSON | | b.Reid | 0 | . | . | 2 |
| G. KEARSLEY (c) | Caught. | b.Pederson | 76 | 1 | 10 | 123 |
| P. VELAYUDHAM | LBW | b.Reid | 22 | . | 2 | 57 |
| S. SAKTHIVEL | Caught. | b.Lane | 4 | . | . | 7 |
| J. MCCAULEY | LBW | b.Reid | 27 | . | 5 | 36 |
| R. HUNTER | Caught. | b.Reid | 0 | . | . | 2 |
| P. ZACPAL | Caught. | b.Robinson | 23 | . | 4 | 23 |
| T. RAJAN | Not | Out | 5 | . | . | 17 |
| W. HILLIER | | | | | | | | Sundries | (4b, 7lb, 7w, 1nb) | 19 | | Total | | | 247 |
Fall of Wickets1/0 (Billett) Maclean 0* |
2/11 (McManus) Maclean 1* |
3/11 (Ferguson) Maclean 1* |
4/121 (Maclean) Kearsley 36* |
5/182 (Kearsley) Velayudham 17* |
6/187 (Sakthivel) Velayudham 18* |
7/217 (Velayudham) McCauley 25* |
8/217 (Hunter) McCauley 25* |
9/224 (McCauley) Zacpal 5* |
10/247 (Zacpal) Rajan 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| REID | 14 | 2 | 39 | 7 | | PEDERSON | 7 | 1 | 24 | 1 | | SULLIVAN | 8 | 0 | 33 | 0 | | ROPER | 10 | 0 | 65 | 0 | | FEALY | 8 | 0 | 35 | 0 | | DAVEY | 4 | 0 | 17 | 0 | | LANE | 6 | 2 | 12 | 1 | | ROBINSON | 2 | 0 | 11 | 1 |
|