|
Coromandel Ramblers
| | | | 6s | 4s |
|---|
| P. DURHAM | ct.Alderson | b.Cheek | 4 | . | 1 |
| K. GILL | ct.Magarey | b.Negerman | 21 | 1 | 3 |
| S. BAILEY | ctw.Hodgkinson | b.Bruce | 13 | . | . |
| J. CALDERBANK (c) | ct.Alderson | b.Negerman | 103 | . | 14 |
| J. FERRIS | ct.Bruce | b.Koirala | 17 | . | 3 |
| A. WORK | ct.Alderson | b.Bruce | 53 | . | 10 |
| A. VANDER WYST | ct.Alderson | b.Moore | 1 | . | . |
| M. SMITH | | b.Bruce | 2 | . | . |
| C. BLESING | ctw.Hodgkinson | b.Koirala | 10 | . | 1 |
| S. DAVENPORT | Run Out (Oakey/Hodgkinson) | 14 | . | 2 |
| G. ROSIE | Not | Out | 0 | . | . | | Sundries | (5lb, 4w, 1nb) | 10 | | Total | | | 241 |
Fall of Wickets1/26 (Gill) Durham 4* |
2/27 (Durham) Bailey 1* |
3/51 (Bailey) Calderbank 12* |
4/64 (Ferris) Calderbank 12* |
5/160 (Work) Calderbank 46* |
6/176 (Vander Wyst) Calderbank |
7/182 (Smith) Calderbank |
8/209 (Blesing) Calderbank |
9/235 (Davenport) Calderbank |
10/241 (Calderbank) Rosie 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 14 | 4 | 32 | 1 | | NEGERMAN | 14.5 | 2 | 65 | 2 | | BRUCE | 17 | 2 | 54 | 3 | | KOIRALA | 17 | 1 | 60 | 2 | | NEIMKE | 3 | 0 | 13 | 0 | | MOORE | 6 | 4 | 4 | 1 | | OAKEY | 2 | 1 | 8 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| R. OAKEY | Caught. | b.Rosie | 77 | 4 | 9 | 88 |
| J. KOIRALA | ct.(Behind) | b.Calderbank | 17 | . | 1 | 63 |
| A. ALDERSON | Caught. | b.Calderbank | 21 | . | 4 | 27 |
| D. COULTER (c) | Caught. | b.Ferris | 81 | 1 | 13 | 105 |
| A. MAGAREY | | b.Ferris | 44 | . | 6 | 87 |
| S. CHEEK | Not | Out | 2 | . | . | 10 |
| B. MOORE | Caught. | b.Work | 0 | . | . | 4 |
| G. BRUCE | | | | | | |
| D. NEIMKE | | | | | | |
| R. NEGERMAN | | | | | | |
| C. MOULTON | | | | | | |
| M. HODGKINSON | | | | | | | | Sundries | (2b, 1lb, 2w, 2nb) | 7 | | Total | (for 6 wkts) | 249 |
Fall of Wickets1/74 (Koirala) Oakey 55* |
2/114 (Alderson) Oakey 74* |
3/117 (Oakey) Coulter 0* |
4/242 (Magarey) Coulter 76* |
5/249 (Coulter) Cheek 2* |
6/249 (Moore) Cheek 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BLESING | 14 | 2 | 33 | 0 | | SMITH | 8 | 0 | 52 | 0 | | WORK | 8.4 | 0 | 40 | 1 | | CALDERBANK | 12 | 3 | 50 | 2 | | DAVENPORT | 9 | 1 | 28 | 0 | | ROSIE | 8 | 2 | 25 | 1 | | FERRIS | 4 | 0 | 18 | 2 |
|