| 
Coromandel
 |  |  |  | 6s | 4s | Balls | 
|---|
 | A. LANGMAID |  | b.Wright | 33 | . | 5 | 85 |  
| S. CHEEK | LBW | b.Hopkins | 4 | . | 1 | 7 |  
| D. JENKINSON | ct.(Behind) | b.Wright | 29 | . | 5 | 65 |  
| D. COULTER | ct.(Behind) | b.C.Roberts | 2 | . | . | 28 |  
| R. KING | Caught. | b.Wright | 6 | . | 1 | 9 |  
| J. BEVERLEY | Caught. | b.C.Roberts | 4 | . | . | 21 |  
| M. EGLINTON | ct.(Behind) | b.Wright | 10 | . | 2 | 14 |  
| D. CHEEK | Caught. | b.C.Roberts | 0 | . | . | 7 |  
| M. LAMING (c) |  | b.McKay | 11 | . | 1 | 53 |  
| T. GRAHAM | Caught. | b.McKay | 33 | . | 3 | 40 |  
| D. MAGAREY | Not | Out | 1 | . | . | 9 |  | Sundries | (9lb, 2nb) | 11 |  | Total |  |  | 144 |   
Fall of Wickets1/5 (S.Cheek) Langmaid 1* | 
2/61 (Jenkinson) Langmaid 27* | 
3/68 (Langmaid) Coulter 1* | 
4/76 (King) Coulter 2* | 
5/76 (Coulter) Beverley 3* | 
 
6/94 (Beverley) Eglinton 10* | 
7/94 (Eglinton) D.Cheek 0* | 
8/94 (D.Cheek) Laming 0* | 
9/137 (Laming) Graham 28* | 
10/144 (Graham) Magarey 1* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | HOPKINS | 14 | 3 | 41 | 1 |  | T.ROBERTS | 24 | 6 | 52 | 3 |  | WRIGHT | 14 | 4 | 39 | 4 |  | MCKAY | 4 | 3 | 3 | 2 |  
 Western Youth Centre
 |  |  |  | 6s | 4s | 
|---|
 | R. PRESS | ct.Laming | b.Jenkinson | 37 | 1 | 4 |  
| D. WOOLFORD | ct.Eglinton | b.Jenkinson | 5 | . | 1 |  
| T. ROBERTS | LBW | b.Graham | 31 | . | 4 |  
| M. WHENAN | ctw.Magarey | b.Graham | 22 | . | 2 |  
| R. WELLS | ct.Langmaid | b.Laming | 11 | . | 1 |  
| R. HOPKINS | ct.D.Cheek | b.Eglinton | 25 | . | 4 |  
| C. ROBERTS | Not | Out | 23 | . | 4 |  
| S. KNOWLES | ct.King | b.Graham | 8 | . | 1 |  
| D. LLOYD | Not | Out | 8 | . | 1 |  
| S. WRIGHT |  |  |  |  |  |  
| M. MCKAY |  |  |  |  |  |  | Sundries | (2b, 2lb, 2nb) | 6 |  | Total | (for 7 wkts) | 176 |   
Fall of Wickets1/7 (Press) Woolford 1* | 
2/70 (T.Roberts) Woolford 31* | 
3/80 (Woolford) Whenan 4* | 
4/96 (Wells) Whenan | 
5/127 (Hopkins) Whenan 15* | 
 
6/135 (Whenan) C.Roberts | 
7/161 (Knowles) C.Roberts 17* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | JENKINSON | 21 | 4 | 76 | 2 |  | LAMING | 13 | 5 | 31 | 1 |  | KING | 2 | 0 | 17 | 0 |  | GRAHAM | 11 | 2 | 37 | 3 |  | EGLINTON | 8 | 4 | 11 | 1 |  
  |