|
North Haven
| | | | 6s | 4s |
|---|
| G. LAWSON | | b.Anderson | 72 | 4 | 8 |
| A. STASZUK | | b.Carman | 4 | . | . |
| R. PHILLIS | ctw.Phillips | b.Anderson | 12 | . | 1 |
| L. MORRIS | st.Phillips | b.McDonald | 29 | . | 4 |
| S. DRUMMOND | st.Phillips | b.Herring | 38 | . | 6 |
| G. ALDRIDGE | Not | Out | 4 | . | . |
| M. ALGATE | ct.Billett | b.Cheek | 16 | . | 3 |
| P. HICKS | Not | Out | 4 | . | . |
| D. FLEMING | | | | | |
| P. WYATT | | | | | |
| S. JONES | | | | | | | Sundries | (4lb, 12w, 6nb) | 22 | | Total | (for 6 wkts) | 203 |
Fall of Wickets1/48 (Staszuk) Lawson |
2/96 (Lawson) Phillis |
3/97 (Phillis) Morris |
4/172 (Morris) Drummond |
5/172 (Drummond) Aldridge |
6/194 (Algate) Aldridge |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 5 | 0 | 32 | 0 | | CARMAN | 9 | 0 | 38 | 1 | | ANDERSON | 5 | 1 | 26 | 2 | | BAHL | 6 | 1 | 18 | 0 | | HEARNE | 5 | 0 | 24 | 0 | | HERRING | 5 | 0 | 38 | 1 | | MCDONALD | 2 | 0 | 16 | 1 | | CHEEK | 3 | 0 | 5 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| D. BILLETT | ct.Algate | b.Morris | 52 | . | 3 | 99 |
| A. HERRING | ct.(Behind) | b.Drummond | 0 | . | . | 2 |
| W. HEARNE | | b.Staszuk | 28 | . | . | 66 |
| P. ANDERSON | | b.Staszuk | 2 | . | . | 5 |
| J. PHILLIPS | Not | Out | 23 | . | . | 49 |
| L. CARMAN | Not | Out | 11 | . | 1 | 22 |
| R. LLOYD (c) | | | | | | |
| T. BIRD | | | | | | |
| J. MCDONALD | | | | | | |
| M. CHEEK | | | | | | |
| J. BAHL | | | | | | | | Sundries | (4b, 5w, 4nb) | 13 | | Total | (for 4 wkts) | 129 |
Fall of Wickets1/5 (Herring) Billett 2* |
2/71 (Hearne) Billett 34* |
3/79 (Anderson) Billett 40* |
4/99 (Billett) Phillips 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LAWSON | 9 | 0 | 27 | 0 | | DRUMMOND | 9 | 1 | 29 | 1 | | PHILLIS | 1 | 0 | 3 | 0 | | ALGATE | 1 | 0 | 6 | 0 | | STASZUK | 9 | 1 | 20 | 2 | | MORRIS | 9 | 0 | 29 | 1 | | WYATT | 1 | 0 | 4 | 0 | | JONES | 1 | 0 | 7 | 0 |
|