| 
Plympton Footballers
 |  |  |  | 6s | 4s | Balls | 
|---|
 | N. MITSIGEORGIS | ct.Hunter | b.Zacpal | 50 | 1 | 6 | 90 |  
| P. HURST | ct.McCauley | b.Rowe | 137 | 8 | 17 | 78 |  
| R. MYALL | Not | Out | 104 | 3 | 14 | 114 |  
| C. SELFE |  | b.Zacpal | 2 | . | . | 9 |  
| D. MARSH | ct.Maclean | b.Zacpal | 61 | 4 | 6 | 44 |  
| G. KINTER | ct.Gallasch | b.Zacpal | 17 | . | 2 | 12 |  
| G. JARRARD | Not | Out | 36 | 4 | 2 | 15 |  
| UBHEY |  |  |  |  |  |  |  
| B. MEURET |  |  |  |  |  |  |  
| D. GRAY |  |  |  |  |  |  |  
| J. WILLIAMS |  |  |  |  |  |  |  | Sundries | (3b, 2lb, 1w, 2nb) | 8 |  | Total | (for 5 wkts) | 415 |   
Fall of Wickets1/180 (Hurst) Mitsigeorgis | 
2/200 (Mitsigeorgis) Myall | 
3/205 (Selfe) Myall 13* | 
4/337 (Marsh) Myall 80* | 
5/367 (Kinter) Myall 92* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | MORELLI | 8 | 2 | 50 | 0 |  | MCCAULEY | 11 | 0 | 121 | 0 |  | ZACPAL | 15 | 1 | 83 | 4 |  | KEARSLEY | 10 | 3 | 35 | 0 |  | MACLEAN | 4 | 0 | 41 | 0 |  | ROWE | 11 | 0 | 74 | 1 |  | HUNTER | 1 | 0 | 6 | 0 |  
 Coromandel
 |  |  |  | 6s | 4s | Balls | Mins | 
|---|
 | M. MACLEAN |  | b.Jarrard | 67 | 7 | 4 | 44 | 56 |  
| M. MATTHEWS | ct.Williams | b.Hurst | 0 | . | . | 2 | 6 |  
| A. ROWE | ct.Williams | b.Meuret | 49 | 1 | 7 | 73 | 80 |  
| G. KEARSLEY | ct.Myall | b.Jarrard | 2 | . | . | 9 | 14 |  
| P. GALLASCH | ct.Kinter | b.Williams | 19 | 1 | 2 | 34 | 45 |  
| R. HUNTER (c) | ct.Kinter | b.Williams | 18 | . | 4 | 25 | 27 |  
| D. BILLETT | ctw.Selfe | b.Meuret | 16 | . | 1 | 44 | 61 |  
| A. FERGUSON | ct.Ubhey | b.Jarrard | 51 | 2 | 5 | 47 | 53 |  
| N. MORELLI | ct.Ubhey | b.Williams | 21 | 2 | 1 | 34 | 40 |  
| P. ZACPAL | ct.Hurst | b.Williams | 19 | 1 | 3 | 17 | 15 |  
| J. MCCAULEY | Not | Out | 9 | . | 1 | 21 | 20 |  | Sundries | (12b, 4lb, 23w, 6nb) | 45 |  | Total |  |  | 316 |   
Fall of Wickets1/7 (Matthews) Maclean 4* | 
2/96 (Maclean) Rowe 18* | 
3/108 (Kearsley) Rowe 25* | 
4/134 (Rowe) Gallasch 2* | 
5/168 (Hunter) Gallasch 13* | 
 
6/174 (Gallasch) Billett 0* | 
7/257 (Ferguson) Billett 16* | 
8/257 (Billett) Morelli 0* | 
9/283 (Zacpal) Morelli 5* | 
10/316 (Morelli) McCauley 9* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | MARSH | 8 | 1 | 31 | 0 |  | HURST | 5 | 1 | 31 | 1 |  | GRAY | 5 | 1 | 35 | 0 |  | JARRARD | 13 | 1 | 59 | 3 |  | MEURET | 13 | 3 | 67 | 2 |  | WILLIAMS | 10.5 | 0 | 58 | 4 |  | UBHEY | 3 | 0 | 19 | 0 |  
  |