|
Coromandel
| | | | 6s | 4s |
|---|
| R. OAKEY | Caught. | b.S.Tomkinson | 12 | . | . |
| S. LEEK | LBW | b.Goldsworthy | 16 | . | . |
| B. CARPENTER | LBW | b.Goldsworthy | 29 | . | 1 |
| S. CHEEK | ct. & | b.S.Tomkinson | 53 | . | 4 |
| G. GALLASCH | LBW | b.M.Tomkinson | 16 | . | 1 |
| A. CHAMBERS | | b.M.Tomkinson | 17 | . | . |
| P. GALLASCH | Not | Out | 20 | . | 2 |
| T. CRAIG | Not | Out | 20 | . | 3 |
| P. CRAIG (c) | | | | | |
| J. KOIRALA | | | | | |
| D. HOSKING | | | | | | | Sundries | (3b, 2lb, 3w, 5nb) | 13 | | Total | (for 6 wkts) | 196 |
Fall of Wickets1/15 (Oakey) Leek 3* |
2/47 (Leek) Carpenter 17* |
3/66 (Carpenter) Cheek 5* |
4/117 (G.Gallasch) Cheek 34* |
5/152 (Cheek) Chambers 15* |
6/157 (Chambers) P.Gallasch 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HARTLETT | 9 | 3 | 23 | 0 | | S.TOMKINSON | 15 | 2 | 30 | 2 | | MIFSUD | 6 | 1 | 15 | 0 | | MCCARD | 4 | 0 | 24 | 0 | | GOLDSWORTHY | 7 | 1 | 16 | 2 | | M.TOMKINSON | 15 | 1 | 67 | 2 | | WHITELAW | 4 | 0 | 16 | 0 |
South Road
| | | | 6s | 4s | Balls |
|---|
| J. WOOD | Not | Out | 41 | . | . | 191 |
| J. TEW | ct.Leek | b.T.Craig | 4 | . | . | 12 |
| M. TOMKINSON | ct. & | b.Cheek | 15 | . | 2 | 29 |
| G. HARTLETT | ct.G.Gallasch | b.P.Craig | 9 | . | . | 30 |
| S. TOMKINSON | Run Out (P.Gallasch/Carpenter) | 0 | . | . | 3 |
| B. MCCARD | | b.P.Craig | 0 | . | . | 9 |
| A. KELLY | ct.Cheek | b.Koirala | 7 | . | . | 22 |
| K. HARDIE | | b.Hosking | 15 | 1 | 1 | 22 |
| S. WHITELAW | ct.P.Craig | b.Koirala | 0 | . | . | 4 |
| C. MIFSUD | | b.Chambers | 4 | . | . | 12 |
| M. GOLDSWORTHY | Not | Out | 6 | . | . | 31 | | Sundries | (1b, 6w, 5nb) | 12 | | Total | (for 9 wkts) | 113 |
Fall of Wickets1/10 (Tew) Wood 4* |
2/32 (M.Tomkinson) Wood 9* |
3/50 (Hartlett) Wood 18* |
4/50 (S.Tomkinson) Wood 18* |
5/51 (McCard) Wood 19* |
6/65 (Kelly) Wood 22* |
7/87 (Hardie) Wood 29* |
8/92 (Whitelaw) Wood 32* |
9/99 (Mifsud) Wood 35* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| T.CRAIG | 10 | 1 | 26 | 1 | | CHEEK | 15 | 3 | 23 | 1 | | HOSKING | 8 | 0 | 16 | 1 | | P.CRAIG | 12 | 4 | 15 | 2 | | CHAMBERS | 7 | 3 | 5 | 1 | | KOIRALA | 8 | 0 | 27 | 2 |
|