|
Coromandel
| | | | 6s | 4s |
|---|
| A. MAGAREY (c) | | b.Price | 66 | . | 1 |
| D. TRUS | Caught. | b.Dimas | 23 | . | 1 |
| G. WANNAN | | b.Wright | 11 | . | . |
| L. JONES | | b.Wright | 8 | . | 2 |
| J. BEVERLEY | Caught. | b.Price | 10 | . | . |
| B. CARPENTER | | b.Wright | 4 | . | . |
| T. MACDERMOT | | b.Price | 8 | . | . |
| R. DEACON | Not | Out | 21 | 1 | 1 |
| T. KAETHNER | | b.Egan | 0 | . | . |
| G. CARPENTER | Not | Out | 1 | . | . |
| P. RATHJEN | | | | | | | Sundries | (6b, 6lb, 11w, 1nb) | 24 | | Total | (for 8 wkts) | 176 |
Fall of Wickets1/57 (Trus) Magarey 23* |
2/119 (Magarey) Wannan 11* |
3/120 (Wannan) Jones 0* |
4/135 (Jones) Beverley 7* |
5/144 (B.Carpenter) Beverley 9* |
6/148 (Beverley) MacDermot 3* |
7/168 (MacDermot) Deacon |
8/173 (Kaethner) Deacon |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| PRICE | 13 | 4 | 29 | 3 | | PASH | 8 | 1 | 33 | 0 | | WRIGHT | 11 | 2 | 42 | 3 | | DIMAS | 8 | 2 | 16 | 1 | | ROSITAS | 9 | 2 | 11 | 0 | | EGAN | 6 | 1 | 22 | 1 | | POTTER | 5 | 0 | 11 | 0 |
North Haven
| | | | 6s | 4s |
|---|
| S. FINCH | ct.B.Carpenter | b.Beverley | 2 | . | . |
| L. FARRAH | | b.Beverley | 35 | 2 | 2 |
| N. HORLIN-SMITH | ct.Beverley | b.Deacon | 30 | . | 2 |
| R. EGAN | ct.Kaethner | b.Wannan | 43 | . | 2 |
| D. POTTER | Run Out (Jones/Trus) | 1 | . | . |
| S. DIMAS | ct.Read | b.Wannan | 17 | 2 | . |
| B. PRICE | ct.Beverley | b.Wannan | 7 | . | 1 |
| C. PASH | ct.Magarey | b.Wannan | 3 | . | . |
| F. ROSITAS | | b.G.Carpenter | 0 | . | . |
| M. MICALLEF | Not | Out | 0 | . | . |
| WRIGHT | | | | | | | Sundries | (10b, 1lb, 6w) | 17 | | Total | | | 155 |
Fall of Wickets1/27 (Finch) Farrah |
2/41 (Farrah) Horlin-Smith |
3/96 (Horlin-Smith) Egan |
4/98 (Potter) Egan |
5/137 (Dimas) Egan |
6/148 (Price) Egan |
7/153 (Egan) Pash |
8/153 (Rositas) Pash |
9/155 (Pash) Micallef 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| KAETHNER | 9 | 2 | 35 | 0 | | BEVERLEY | 7 | 1 | 22 | 2 | | G.CARPENTER | 17 | 8 | 19 | 1 | | WANNAN | 12.3 | 1 | 41 | 4 | | MACDERMOT | 6 | 0 | 20 | 0 | | DEACON | 4 | 1 | 7 | 1 |
|