|
Morphettville Park
| | | | 6s | 4s |
|---|
| G. TUOHY | | b.Hunter | 61 | . | 5 |
| R. LESTER | ctw.Nosworthy | b.Mowatt | 6 | . | 1 |
| K. WELLINGTON | ct.Leedham | b.Hunter | 84 | 1 | 10 |
| R. THOMAS | ctw.Nosworthy | b.Hunter | 5 | . | . |
| L. LEHMANN | ct.Leedham | b.Hunter | 15 | . | 2 |
| B. SEXTON | | b.Hunter | 12 | . | 2 |
| P. THOMAS | ct.Mowatt | b.Leedham | 3 | . | . |
| L. ROLLINS | ct. & | b.Leedham | 2 | . | . |
| J. COULLS | ctw.Nosworthy | b.Leedham | 0 | . | . |
| H. MCALLISTER | | b.Hunter | 0 | . | . |
| A. SANDS | Not | Out | 16 | . | 3 | | Sundries | (2lb, 1w) | 3 | | Total | | | 207 |
Fall of Wickets1/19 (Lester) Tuohy |
2/150 (Tuohy) Wellington |
3/158 (R.Thomas) Wellington |
4/165 (Wellington) Lehmann |
5/182 (Sexton) Lehmann |
6/185 (P.Thomas) Lehmann |
7/187 (Rollins) Lehmann |
8/187 (Coulls) Lehmann |
9/191 (Lehmann) McAllister |
10/207 (McAllister) Sands 16* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| COULLS | 10 | 0 | 47 | 0 | | MOWATT | 5 | 2 | 12 | 1 | | HUNTER | 14.2 | 1 | 74 | 6 | | HAYDEN | 6 | 0 | 49 | 0 | | LEEDHAM | 4 | 1 | 22 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. WATCHMAN | Stumped. | b.Sexton | 21 | . | 3 | |
| A. CRAIG | ct. & | b.R.Thomas | 6 | . | 1 | |
| D. READ | ct.McAllister | b.P.Thomas | 14 | . | 1 | |
| W. WORTHINGTON | ctw.Coulls | b.Lester | 21 | . | 3 | |
| J. HUNTER | LBW | b.Sexton | 0 | . | . | |
| R. HEWETT | | b.Sexton | 5 | . | 1 | |
| B. LEEDHAM | Caught. | b.Wellington | 32 | . | 3 | |
| M. COULLS | Stumped. | b.McAllister | 9 | . | 1 | |
| G. MOWATT | LBW | b.P.Thomas | 20 | . | 1 | |
| F. NOSWORTHY | LBW | b.McAllister | 10 | . | 1 | |
| J. HAYDEN | Not | Out | 0 | . | . | | | Sundries | (9lb, 1w) | 10 | | Total | | | 148 |
Fall of Wickets1/6 (Craig) Watchman 0* |
2/44 (Read) Watchman 20* |
3/46 (Watchman) Worthington 1* |
4/46 (Hunter) Worthington 1* |
5/71 (Worthington) Hewett 5* |
6/71 (Hewett) Leedham 0* |
7/85 (Coulls) Leedham |
8/121 (Leedham) Mowatt 7* |
9/148 (Mowatt) Nosworthy 10* |
10/148 (Nosworthy) Hayden 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| R.THOMAS | 4 | 0 | 8 | 1 | | ROLLINS | 5 | 1 | 31 | 0 | | P.THOMAS | 6 | 1 | 30 | 2 | | SEXTON | 7 | 0 | 19 | 3 | | LESTER | 4 | 1 | 11 | 1 | | MCALLISTER | 4.2 | 0 | 19 | 2 | | WELLINGTON | 4 | 0 | 20 | 1 |
|