Also shows runner ups. Winners' names in bold.
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Runs | Average | Runs | Average | ||
| Sam Cheek | 426 | 38.73 | Andrew Magarey | 268 | 29.78 | Jai Koirala | 383 | 31.92 | Darren Cheek | 257 | 28.56 |
| Gareth Bruce | 278 | 21.38 | Chris Wright | 143 | 28.60 |
| 3rd XI | 4th XI | ||||
| Runs | Average | Runs | Average | ||
| Mike Maclean | 272 | 24.73 | Bruce Carpenter | 336 | 33.60 |
| Will Hillier | 248 | 22.55 | Richard Hunter | 258 | 28.67 |
| Mark Lemmey | 242 | 24.20 | Sam Fotheringham | 206 | 25.75 |
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Wickets | Average | Wickets | Average | ||
| Josh Lourens | 41 | 9.61 | Anthony Muggridge | 26 | 13.81 |
| Gareth Bruce | 29 | 16.24 | Jarrod McCauley | 23 | 16.22 |
| Chris Norman | 21 | 13.48 | Adam Catford | 15 | 15.53 |
| 3rd XI | 4th XI | ||||
| Wickets | Average | Wickets | Average | ||
| Will Hillier | 46 | 11.96 | Peter Zacpal | 21 | 16.90 |
| Adam Morris | 23 | 9.87 | Ben Kernich | 18 | 9.33 |
| Thomas Bird | 15 | 26.87 | Greg Kearsley | 17 | 8.41 |
| 1st XI | 2nd XI | ||
|---|---|---|---|
| Votes | Votes | ||
| Rahsaan Oakey | 11 | Anthony Muggridge | 9 |
| Chris Norman | 6 | Tim Kaethner | 6 |
| Ben Moore | 5 | Chris Wright | 5 |
| 3rd XI | 4th XI | ||
| Votes | Votes | ||
| Graham Carpenter & Josh McManus | 5 | David Billett | 7 |
| Will Hillier | 4 | Jesse Jones | 6 |
| Mitchell Hodgkinson | 4 | Joseph Cheek | 5 |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the longest-serving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
| 2008/09 | Gareth Bruce | 644 pts |
| 2007/08 | Sam Cheek | 792 pts |
| 2006/07 | Rahsaan Oakey | 681 pts |
| 2005/06 | David Lane | 696 pts |
| 2004/05 | Daniel Jenkinson | 758 pts |
| 2003/04 | Russell King | 993 pts |
| 2002/03 | Matt Laming | 864 pts |
| 2001/02 | Chris Garth | 813 pts |
| 2000/01 | Paul Besanko | 1106 pts |
| 1999/00 | Greg Kearsley | 827 pts |
| 1998/99 | Darren Cheek | 736 pts |
| 1997/98 | Peter Craig | 677 pts |
| 1996/97 | Rudi Mandemaker | 792 pts |
| 1995/96 | Darren Cheek | 849 pts |
| 1994/95 | Darren Cheek | 917 pts |
Will Hillier (928 points). Full Listing
Full, round by round, listing of votes
Full, round by round, listing of votes